Caractéristiques et avantages
- Versatile and powerful zoom capabilities
- Enhanced image quality and clarity
- Easy and high-quality video capture
- Makes it easy to track and capture subjects
- Improved focus speed
- Capture memories wherever you go
89% des répondants recommanderaient ceci à un ami
Ubuy s'engage à protéger votre sécurité et votre confidentialité. Notre système avancé de sécurité des paiements garantit la confidentialité en chiffrant vos informations lors de la transmission grâce aux protocoles AES (Advanced Encryption Standards) et SSL (Secure Socket Layer). Vos coordonnées de paiement sont 100 % sécurisées car nous ne partageons pas vos informations de paiement avec des vendeurs tiers.
Capture beautiful scenic panoramas, elusive wildlife, an athlete's intensity, or a child's wonder - all from a distance that won't interrupt the action.
| Compatible Mountings | Canon |
| Aspect Ratio | 16:9 |
| Sensor Type | BSI CMOS |
| File Format | JPEG (EXIF v2.3 / DPOF v1.1) |
| Image stabilization | Optical |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 16 tmp |
| Photo Sensor Size | 1/2.3-inch (31.2 cm) |
| Maximum Shutter Speed | 1/2000 seconds |
| Minimum Shutter Speed | 15 seconds |
| Exposure Control | Aperture priority AE, Automatic, Creative Shot, Live View Control, Manual, Movie, Program AE, Scene, Shutter priority AE |
| Form Factor | Compact |
| Effective Still Resolution | 16 |
| Special Feature | Image Stabilization |
| Color | Black |
| Screen Size | 3 inches (7.6 cm) |
| Shooting Modes | Portrait, Macro, Manual, Automatic, Movie, Custom, Shutter Priority, Landscape, Sports, Panorama |
| Item Weight | 15.52 ounces (439.99 grams) |
| Video Resolution | FHD 1080p |
| Viewfinder | Electronic |
| Flash Modes | Auto, On/Fill |
| Camera Flash | Built-In |
| Skill Level | Professional |
| Specific Uses For Product | [INF] Wildlife photography, sports events, family gatherings |
| Compatible Devices | [WIRELESS_COMPATIBLE_DEVICES] |
| Continuous Shooting | 1.6 |
| Aperture modes | Av |
| Flash Sync Speed | 1/2000 sec |
| Video Capture Format | MPEG-4, H.264 |
| Expanded ISO Maximum | 3200 |
| Connectivity Technology | HDMI, USB |
| Wireless Technology | Bluetooth, Wi-Fi |
| Video Output | HDMI |
| Total USB 3.0 Ports | 2 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Total USB 2.0 Ports | 1 |
| HDMI Type | Type C Mini HDMI |
| Display Type | LCD |
| Dots Per Screen | 461000 |
| Display Fixture Type | Fixed |
| Display Maximum Resolution | 461000 |
| Display Resolution Maximum | 461000 |
| Auto Focus Technology | Center, Continuous, Contrast Detection, Face Detection, Live View, Multi-area, Single, Tracking |
| Focus Features | TTL |
| Autofocus Points | 9 |
| Focus Type | Manual Focus |
| Focus Mode | Continuous-Servo AF (AF-C) |
| JPEG Quality Level | Fine |
| Supported Image Format | JPEG |
| Total Still Resolution | 16 tmp |
| Maximum Image Size | 16 tmp |
| Maximum Focal Length | 100.8 centimeters |
| Optical Zoom | 42 x |
| Lens Type | Wide Angle, Zoom |
| Zoom | Optical Zoom |
| Camera Lens | 24 Mm |
| Minimum Focal Length | 24 millimeters |
| Real Angle Of View | 61.2 degrees |
| Focal Length Description | 24 millimeters |
| Digital Zoom | 4 |
| Metering Methods | Multi, Center-weighted, Spot |
| White Balance Settings | Auto |
| Brand | Canon |
| Model Name | Canon PowerShot SX520 |
| Built-In Media | digital camera, rechargeable lithium-ion battery, battery charger |
| Model Number | SX520 HS |
| Model Series | 520 |
| Series Number | 520 |
| Global Trade Identification Number | 00013803244281 |
| Generation | 2 |
| Number of Items | 1 |
| UPC | 013803244281 |
| Age Range Description | Kid |
| Manufacturer | Canon Cameras US |
| Manufacturer Part Number | 9544B001 |
| Digital Scene Transition | zoom |
| Image Capture Type | Stills & Video |
| Flash Memory Type | SD/SDHC/SDXC |
| Recording Capacity | 2.1 hours |
| Write Speed | 1.6 fps |
| Flash Memory Bus Interface Type | SD/SDHC |
| Photo Sensor Technology | BSI CMOS |
| Supported File Format | JPEG (EXIF v2.3 / DPOF v1.1) |
| Image Stabilization | Optical |
| Metering Description | Multi, Center-weighted, Spot |
| Country of Origin | This item will be imported from US |
| Date First Available | May 12, 2021 |
Ideal for those who want a user-friendly camera with good zoom capabilities for everyday photography.
Great for travelers who need a compact, lightweight camera to capture distant scenes without carrying heavy equipment.
Perfect for families capturing special moments with its easy-to-use features and high-quality images indoors and outdoors.
May not satisfy professional needs due to sensor size and limited manual controls compared to DSLRs.
Canon PowerShot SX520 16Digital Camera with 42x Optical Image Stabilized Zoom with 3-Inch LCD (Black)
The Canon PowerShot SX520 has been received positively by users, with many praising its ease of use and photo quality. It is noted for capturing great outdoor photos with its auto settings and delivering good quality videos. Users appreciated the 42x optical zoom and the ability to take full manual control. Some users did express confusion around features and wished for more clarity in the operating instructions. However, the majority found the camera to be user-friendly, compact, and capable of delivering clear and detailed images. **
Partagez votre avis avec d'autres clients
“Easy to use and always helpful and sorts any issues I've had past and present”
“I always receive support when I engage customer service. Overall my experience with UBUY has been top notch. Keep up the good work.”
“The delivery was fast and the product came undamaged and authentic.”
“Ubuy is extremely efficient and to order online is an easy process. The verity of products to buy is really unlimited! My order was urgent and I got it on time. The products are great! Thank you Ubuy!”
“Fast, convenient and cheap. Great store!”
Actuellement indisponible.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
Conforme PCI DSS et certifié ISO 27001:2022, avec des paiements chiffrés et une protection complète de l'acheteur pour chaque commande.
Profitez d'une expérience d'achat sereine avec des produits 100 % originaux, une sécurité de paiement conforme PCI DSS, une protection des données certifiée ISO 27001, la livraison transfrontalière la plus rapide, les retours gratuits* et un emballage sécurisé pour chaque commande.